Sugar, salt, fat and saturates in cereals - wheat cereals
placeholding invisible text
placeholding invisible text
Use our tables with their simple colour-coded traffic light system to make sure you know exactly what you and your family are really having for breakfast.
| Product (per 100g) | Sugar | Fat | Saturates | Salt |
| Wheat cereals | ||||
| Asda Wheat Bisks | 4.4g | 2g | 0.6g | 0.7g |
| Grape-nuts | 7g | 2g | 0.4g | 1.3g |
| Kellogg's All-Bran | 17g | 3.5g | 0.7g | 1.15g |
| Kellogg's Bran Flakes | 22g | 2g | 0.5g | 1.3g |
| Kellogg's Bran Flakes Sultana Bran | 33g* | 2g | 0.5g | 1.3g |
| Kellogg's Coco Pops Mega Munchers | 34g | 2.5g | 1g | 0.9g |
| Kellogg's Frosted Wheats | 17g | 2g | 0.6g | 0.05g |
| Kellogg's Fruit 'n Fibre | 24g* | 6g | 3.5g | 1.4g |
| Kellogg's Raisin Wheats | 15g | 2g | 0.4g | 0.05g |
| Morrisons Wheat Biscuits | 4.4g | 2g | 0.6g | 0.7g |
| Nestlé Clusters | 23.3g | 4.8g | 1.5g | 1.2g |
| Nestlé Coco Shreddies | 29.4g | 2g | 0.7g | 0.7g |
| Nestlé Frosted Shreddies | 29g | 1.6g | 0.3g | 0.7g |
| Nestlé Fruitful Shredded Wheat | 20.2g* | 5.2g | 2.6g | 0.028g |
| Nestlé Golden Nuggets | 34g | 1.5g | 0.3g | 1.2g |
| Nestlé Honey Nut Shredded Wheat | 17.5g | 6.5g | 2.2g | Trace |
| Nestlé Honey Shreddies | 30.3g | 1.5g | 0.3g | 0.7g |
| Nestlé Shredded Wheat | 0.9g | 2.5g | 0.5g | Trace |
| Nestlé Shreddies | 15.5g | 1.9g | 0.4g | 0.9g |
| Sainsbury's Wholewheat Biscuits | 4.4g | 2g | 0.6g | 0.65g |
| Sugar Puffs | 35g | 1.6g | 0.2g | Trace |
| Tesco Wheat Biscuits | 4.4g | 2g | 0.6g | 0.7g |
| Weetabix | 4.4g | 2g | 0.6g | 0.65g |
| Weetabix Crunchy Bran | 13.7g | 3.6g | 0.7g | 0.9g |
| Weetabix Minis Chocolate Crisp | 24.6g | 5.3g | 2.8g | 0.75g |
| Weetabix Minis Fruit & Nut Crisp | 25.9g | 4.6g | 0.6g | 0.63g |
| Weetabix Minis Honey & Nut Crisp | 26.8g | 5.1g | 1.1g | 0.63g |
| Weetabix Weetaflakes | 12.5g | 1.3g | 0.2g | 1g |
| Weetabix Weetaflakes with Raisin, Cranberry & Apple | 30.9g | 1.8g | 0.5g | 0.68g |
| Weetabix Weetos | 23.5g | 4.9g | 1g | 0.23g |
Where to next?
Loads of healthy eating breakfast recipes
Canderel Shape-up plan
The Nut and Muesli Diet
By Beth Ivory


