Print out and keep ovulation chart
Print out and stick this chart in your diary, on your fridge or wherever you might need it.
| Cycle length | Ovulation | Most fertile |
|---|---|---|
| 22 | Day 8 | Days 7-9 |
| 23 | Day 9 | Days 8-10 |
| 24 | Day 10 | Days 9-11 |
| 25 | Day 11 | Days 10-12 |
| 26 | Day 12 | Days 11-13 |
| 27 | Day 13 | Days 12-14 |
| 28 | Day 14 | Days 13-15 |
| 29 | Day 15 | Days 14-16 |
| 30 | Day 16 | Days 15-17 |
| 31 | Day 17 | Days 16-18 |
| 32 | Day 18 | Days 17-19 |
| 33 | Day 19 | Days 18-20 |
| 34 | Day 20 | Days 19-21 |
| 35 | Day 21 | Days 20-22 |
| 36 | Day 22 | Days 21-23 |
By Vicky Woollaston
- Comment
- Send to a friend
- Print: Article | Page
Find out more
Get to more facts
Find expert help
Your stories & tips
Quick Tips
- Be the first to share a tip on this subject, click here



judith, 5 days [Offensive? Unsuitable? Report this comment.]
hi, i am trying for a baby i am 40 am i too old? im also confused with my ovulation dates could you help i started my period on the 13/11 i have my period evey 28 days?