Chinese birth predictor: Baby boy or girl?
This ancient Chinese birth chart was uncovered in the tomb of a monk in Beijing, according to legend. When archaeologists examined the parchment it was printed on, they found that the chart predicts the sex of your baby with a spooky amount of accuracy.
Just look down the chart to find how old you'll be when you give birth and along the top for the month your baby was conceived. The square where the two meet will show if you're having a boy or a girl.
And if it works for you, let us know!
| AGE | JAN | FEB | MAR | APR | MAY | JUN | JLY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | F | M | F | M | M | M | M | M | M | M | M | M |
| 19 | M | F | M | F | F | M | M | F | M | M | F | F |
| 20 | F | M | F | M | M | M | M | M | M | F | M | M |
| 21 | M | F | F | F | F | F | F | F | F | F | F | F |
| 22 | F | M | M | F | M | F | F | M | F | F | F | F |
| 23 | M | M | M | F | M | M | F | F | F | M | M | F |
| 24 | M | F | F | M | M | F | M | F | M | M | F | M |
| 25 | F | M | F | M | F | M | F | M | F | M | M | M |
| 26 | M | M | M | M | M | F | M | F | F | M | F | F |
| 27 | F | F | M | M | F | M | F | F | M | F | M | M |
| 28 | M | M | M | F | F | M | F | M | F | F | M | F |
| 29 | F | M | F | F | M | F | F | M | F | M | F | F |
| 30 | M | M | F | M | F | M | M | M | M | M | M | M |
| 31 | M | M | M | M | F | F | M | F | M | F | F | F |
| 32 | M | F | F | M | F | M | M | F | M | M | F | M |
| 33 | F | M | M | F | F | M | F | M | F | M | M | F |
| 34 | M | M | F | F | M | F | M | M | F | M | F | F |
| 35 | M | F | M | F | M | F | M | F | M | M | F | M |
| 36 | M | F | M | M | M | F | M | M | F | F | F | F |
| 37 | F | F | M | F | F | F | M | F | F | M | M | M |
| 38 | M | M | F | F | M | F | F | M | F | F | M | F |
| 39 | F | F | M | F | F | F | M | F | M | M | F | M |
| 40 | M | M | M | F | M | F | M | F | M | F | F | M |
| 41 | F | F | M | F | M | M | F | F | M | F | M | F |
| 42 | M | F | F | M | M | M | M | M | F | M | F | M |
| 43 | F | M | F | F | M | M | M | F | F | F | M | M |
| 44 | M | F | F | F | M | F | M | M | F | M | F | M |
| 45 | F | M | F | M | F | F | M | F | M | F | M | F |
Where to next?
Ovulation date calculator
Take our baby name generator to find out what to call your little one
Top 100 baby names
Your pregnancy week-by-week
By Fong Chau
Find out more
Get to more facts
Find Expert Help
Your stories & tips
Quick Tips
- Be the first to share a tip on this subject, click here



about 1 month
amanda lane
i tried the chart with my brother and sisters. and it worked for my older sister and me. however...my younger brother and sister at did not....however....my parents were told by doctors that when mum was expecting a girl, along came Aaron and then were told that their 4th child would be a boy...only to have Shelly! :) so i guess its true. i couldnt do it coz I gave birth at 17 :( its good though! :) very interesting